SPECIFICATIONS:
Capacity | 1TB |
Form Factor | M.2 2280 |
NAND Flash | 3D NAND |
Controller | IG5236 |
Dimensions (L x W x H) | 80 x 22 x 4.3mm / 3.15 x 0.87 x 0.17inch (with heatsink) 80 x 22 x 3.3mm / 3.15 x 0.87 x 0.12inch (without heatsink) |
Weight | 10g / 0.35oz (with heatsink) 7g / 0.24oz (without heatsink) |
Interface | PCIe Gen4x4 |
Sequential Read (Max) | 7,400MB/s (PC/Laptop) 6,100MB/s (PS5) |
Sequential Write (Max) | 5,500MB/s |
4KB Random Read IOPS(Max) | 740K |
4KB Random Write IOPS(Max) | 740K |
Operating Temperature | 0°C - 70°C |
Storage Temperature | -40°C - 85°C |
Shock Resistance | 1500G / 0.5ms |
MTBF | 2,000,000 hours |
Terabytes Written (TBW)(Max Capacity) | 740TB |
Certifications | CE, FCC, BSMI, KC, Morocco, EAC, RCM, UKCA, RoHS |
Remark |
|
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.